


































Property Attributes
- MLS#2012428
- TypeMulti-Family
- BoroughANCHORAGE
- CityAnchorage
- Area10 - Spenard
- Neighborhood1A - Anchorage Municipality
- Zip99517
- StyleDuplex
- Taxes5752
- Price$ 200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2273
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Jack White Real Estate
Property Description
-----CASH ONLY-----Great investment opportunity! Midtown duplex boasting one 3 bedroom, 1 bathroom, unit with garage and vaulted ceilings, and one 1 bedroom, 1 bathroom, unit with carport. Large back yard with shed, backing up to Northwood Park.Don't MISS this Investment Opportunity!
Elementary School | Middle School | High School |
---|---|---|
Northwood Elementary School | Romig Middle School | West Anchorage High School |
Price History | |
---|---|
8/8/2020 | Listed $200,000 |
General Features
Arterial | Road |
---|---|
Construction Status | Existing Structure |
Features-multifamily | CO Detector(s), Washer/Dryer |
Garage | 1 |
Heating | Baseboard |
Income & Expenses: Income-rent Mo Total | 2600.00 |
Income-gross Annual | 31200.00 |
Legal Description | Bowker L4 |
Listing Area | 10 - Spenard |
Multi-Family Type | Duplex |
Property Type | D |
Roof | Asphalt, Composition, Shingle |
Status | Active |
Tax Year | 2020 |
Year Built | 1969 |
Zoning | R2M - Multi Family Residential |
Interior Features
1 BR Units | 1 |
---|---|
3 BR Units | 1 |
Borough/census Area | 1A - Anchorage Municipality |
Fuel Type | Natural Gas |
Living Area | 2273.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Number of Units | 2.0 |
Unit #1: Bath - Full | 1 |
Unit #1: Bedroom | 3 |
Unit #1: Dining Room | 1 |
Unit #1: Family Room | 1 |
Unit #1: Kitchen | 1 |
Unit #1: Living Room | 1 |
Unit #1: Utility Room | 1 |
Unit #2: Bath - Full | 1 |
Unit #2: Bedroom | 1 |
Unit #2: Dining Room | 1 |
Unit #2: Kitchen | 1 |
Unit #2: Living Room | 1 |
Exterior Features
Acres | 0.21 |
---|---|
Car Port | 1 |
Carport Type | Attached |
Construction Type | Other |
Exterior | Wood |
Foundation | Other |
Garage Type | Attached |
Lot Size | 9100.00 |
Parking Spaces | 4.00 |
Sewer-type | Public Sewer |
Total Buildings | 1 |
Unit #1: Garage | 1 |
Unit #1: Parking Spaces | 2 |
Unit #2: Carport | 1 |
Unit #2: Parking Spaces | 2 |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool