




































Property Attributes
- MLS#2015064
- TypeCondos
- BoroughANCHORAGE
- CityAnchorage
- Area35 - E Tudor Rd - Abbott Rd
- Neighborhood1A - Anchorage Municipality
- Zip99507
- StyleResidential - Condo/Townhouse
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1657
Listing Provided Courtesy Of:
Keller Williams Realty Alaska Group
Property Description
High end condo in great south side location. Located across the street from Nadine park and tucked in away from heavy traffic. Nice sized back yards with fence along the back property line already installed. Plenty of living space in the wide open living/kitchen/dining, with lots of natural light and vaulted ceilings. Construction status: Complete and ready to move in.
Elementary School | Middle School | High School |
---|---|---|
Kasuun Elementary School | Hanshew Middle School | Service High School |
Price History | |
---|---|
9/25/2020 | Listed $360,000 |
General Features
Additional Features | Covenant/Restriction, Deck/Patio, Fire Service Area, Garage Door Opener, In City Limits, Landscaping, Paved Driveway, Pets Considered, Private Yard |
---|---|
Arterial | Place |
Condo Type | Townhouse |
Construction Status | New - Construction Complete |
Dues Include | Exterior Maintenance, Grounds Maintenance, Insurance, Sewer, Snow Removal, Water |
Dues-amount | 360.00 |
Dues-frequency | Monthly |
Garage | 2 |
Heating | Forced Air |
Interior Features | BR/BA on Main Level, CO Detector(s), Dishwasher, Disposal, Fireplace, Microwave, Range/Oven, Smoke Detector(s), Vaulted Ceiling, W &/or Dryer Hookup |
Listing Area | 35 - E Tudor Rd - Abbott Rd |
Property Type | B |
Roof | Asphalt, Composition, Shingle |
Status | Active |
Topography | Level, Sloping |
Unit Number | #19 |
View | Mountains, Partial |
Year Built | 2020 |
Zoning | R2M - Multi Family Residential |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
---|---|
Dining Room | Area, Breakfast Nook/Bar |
Living Area | 1657.00 |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.00 |
---|---|
Carport Type | None |
Construction Type | Wood Frame - 2x6 |
Exterior | Wood |
Foundation | Poured Concrete |
Fuel-type | Natural Gas |
Garage Type | Attached, Heated, Tuck Under |
Lot Size | 0.00 |
Sewer-type | Public Sewer |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool