






















Property Attributes
- MLS#2017566
- TypePending
- BoroughANCHORAGE
- CityAnchorage
- Area45 - Boniface Pkwy to Muldoon Rd
- Neighborhood1A - Anchorage Municipality
- Zip99504
- StyleResidential - Condo/Townhouse
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1369
Listing Provided Courtesy Of:
Core Real Estate Group, Llc.
Property Description
New paint and flooring in 2019. This convenient town home is located close to JBER and Tikahtnu Commons for an array of shopping and dining options. Lot's of light in this open layout. Living areas on the first level with all bedrooms on the second level. Dues include water/sewer, refuse and all exterior maintenance for easy living!
Elementary School | Middle School | High School |
---|---|---|
Creekside Park Elementary School | Begich Middle School | Bartlett High School |
Price History | |
---|---|
12/4/2020 | Listed $185,000 |
General Features
Additional Features | Covenant/Restriction, Deck/Patio, DSL/Cable Available, Fire Service Area, In City Limits, Road Service Area |
---|---|
Arterial | Place |
Building Info: Builder Name & Co | Hultquist Homes, Inc. |
Condo Type | Townhouse |
Construction Status | Existing Structure |
Dues Include | Exterior Maintenance, Grounds Maintenance, Refuse, Sewer, Snow Removal, Water |
Dues-amount | 235.00 |
Dues-frequency | Monthly |
Heating | Forced Air |
Interior Features | CO Detector(s), Den &/or Office, Dishwasher, Disposal, Electric, Microwave, Pantry, Range/Oven, Refrigerator, Smoke Detector(s), Washer&/or Dryer, Window Coverings |
Listing Area | 45 - Boniface Pkwy to Muldoon Rd |
Property Type | B |
Roof | Asphalt |
Status | Pending |
Topography | Level |
Year Built | 2005 |
Zoning | R3 - Multiple Family Residential |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
---|---|
Dining Room | Area, Breakfast Nook/Bar |
Living Area | 1369.00 |
Total Bathrooms | 1.50 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.00 |
---|---|
Carport Type | None |
Construction Type | Wood Frame |
Exterior | Vinyl |
Fuel-type | Natural Gas |
Garage Type | None |
Lot Size | 0.00 |
Miscellaneous: Parking Space-ttl # | 2 |
Sewer-type | Public Sewer |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool