






























Property Attributes
- MLS#2017753
- TypePending
- BoroughMATANUSKA SUSITNA
- CityWasilla
- AreaWA - Wasilla
- Neighborhood1D - Matanuska Susitna Borough
- Zip99654
- StyleDuplex
- Price$ 469,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2699
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Congress Realty, Inc
Property Description
Nearly completed Duplex in the City Limits of Wasilla. Very centrally located. Units have many upgrades including:granite countertops in the kitchens and baths, quality plywood cabinets, upgraded lighting, commercial grade vinylplank flooring throughout, large windows, SS appliances, and more! Dedicated outside access to craws pace allowseasy access to all systems without bothering tenants.
Elementary School | Middle School | High School |
---|---|---|
Tanaina Elementary School | Wasilla Middle School | Wasilla High School |
Price History | |
---|---|
12/1/2020 | Listed $469,900 |
General Features
Arterial | Avenue |
---|---|
Building Info: Builder Name & Co | Premier Homes, LLC |
Construction Status | Under Construction |
Features-multifamily | CO Detector(s), DSL-Cable Available, In City Limits, Smoke Detector(s), Vaulted Ceiling, Washer/Dryer HkUp |
Garage | 4 |
Heating | Forced Air |
Legal Description | Executive Properties #3 L3 |
Listing Area | WA - Wasilla |
Multi-Family Type | Duplex |
Property Type | D |
Roof | Asphalt, Composition |
Status | Pending |
Topography | Gently Rolling |
View | Partial |
Year Built | 2020 |
Zoning | RR - Rural Residential (re: City Wasilla) |
Interior Features
3 BR Units | 2 |
---|---|
Borough/census Area | 1D - Matanuska Susitna Borough |
Fuel Type | Sep Metered Nat Gas |
Living Area | 2699.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 6 |
Total Number of Units | 2.0 |
Unit #1: Bath - Full | 2 |
Unit #1: Bedroom | 3 |
Unit #1: Kitchen | 1 |
Unit #1: Living Room | 1 |
Unit #1: Utility Room | 1 |
Unit #2: Bath - Full | 2 |
Unit #2: Bedroom | 3 |
Unit #2: Kitchen | 1 |
Unit #2: Living Room | 1 |
Unit #2: Utility Room | 1 |
Exterior Features
Acres | 0.96 |
---|---|
Carport Type | None |
Construction Type | Wood Frame - 2x6 |
Exterior | Wood |
Foundation | Block, Poured Concrete |
Garage Type | Attached |
Lot Size | 41628.00 |
Parking Spaces | 6.00 |
Sewer-type | Septic Tank |
Total Buildings | 1 |
Unit #1: Garage | 2 |
Unit #1: Parking Spaces | 3 |
Unit #2: Garage | 2 |
Unit #2: Parking Spaces | 3 |
Water-type | Private, Well |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool