









Property Attributes
- MLS#2017905
- TypeCondos
- BoroughANCHORAGE
- CityAnchorage
- Area30 - Abbott Rd - Dearmoun Rd
- Neighborhood1A - Anchorage Municipality
- Zip99507
- StyleResidential - Condo/Townhouse
- Price$ 124,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage732
Listing Provided Courtesy Of:
Jack White Real Estate
Property Description
South Anchorage, Independence Park Ranch Style Condominium offering Two-bedrooms and a Carport with Washer and Dryer in the home. Small back deck open to level yard for kids and pets. Newer Furnace and Hot-water tank. This property is priced to reflect the need for cosmetic improvements like interior and paint and carpet.
Elementary School | Middle School | High School |
---|---|---|
Bowman Elementary School | Hanshew Middle School | Service High School |
Price History | |
---|---|
12/4/2020 | Listed $129,900 |
12/21/2020 | 4% - $124,900 |
General Features
Additional Features | Covenant/Restriction, Deck/Patio, DSL/Cable Available, Fire Service Area, In City Limits, Landscaping, Paved Driveway, Pets Considered |
---|---|
Arterial | Drive |
Condo Type | Apartment |
Construction Status | Existing Structure |
Dues Include | Exterior Maintenance, Grounds Maintenance, Insurance, Refuse, Sewer, Snow Removal, Water |
Dues-amount | 419.00 |
Dues-frequency | Monthly |
Heating | Forced Air |
Interior Features | BR/BA on Main Level, CO Detector(s), Dishwasher, Disposal, Electric, Laminate Counters, Range/Oven, Refrigerator, SBOS Reqd-See Rmks, Smoke Detector(s), Telephone, W &/or Dryer Hookup, Washer&/or Dryer |
Listing Area | 30 - Abbott Rd - Dearmoun Rd |
Property Type | B |
Roof | Asphalt, Shingle |
Status | Active |
Topography | Level |
Unit Number | #509 |
Year Built | 1982 |
Zoning | R3 - Multiple Family Residential |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
---|---|
Dining Room | Area |
Living Area | 732.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Acres | 0.00 |
---|---|
Car Port | 1 |
Carport Type | Detached |
Construction Type | Wood Frame |
Exterior | Wood |
Foundation | Unknown - BTV |
Fuel-type | Natural Gas |
Garage Type | None |
Lot Size | 0.00 |
Miscellaneous: Parking Space-ttl # | 1 |
Sewer-type | Public Sewer |
Utility Info: Fuel-meter # | YES |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool