

























































Property Attributes
- MLS#2017947
- TypePending
- BoroughKENAI PENINSULA
- CityKasilof
- Area320 - Kasilof
- Neighborhood1B - Kenai Peninsula Borough
- Zip99610
- StyleRanch-Traditional
- Year Built2015
- Taxes1734
- Price$ 293,680
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1282
- Lot Size2.83 Acres
Listing Provided Courtesy Of:
Exp Realty, Llc
Property Description
Efficiency Is My First Name, Privacy Is My Middle Name, & Country Is My Last Name! Efficient 6 Star Energy Rated Home! ONLY Home On The Road, That's Privacy! In The Country? Footsteps To The River & 3.45 Miles To The Ocean. You Will Love The 787 Square Foot Garage Too! Find Something About This House You Would Change, I Dare You... Come See It. Oh My Gollee Check Out The Kitchen, It Is A Dream Too
Elementary School | Middle School | High School |
---|---|---|
Tustumena Elementary School | Skyview Middle School | Soldotna High School |
Price History | |
---|---|
12/5/2020 | Listed $293,680 |
General Features
Additional Features | Deck/Patio, DSL/Cable Available, Fire Pit, Fire Service Area, Garage Door Opener, Handicap Accessible, Home Warranty, Horse Property, Lot-Corner, Motion Lighting, Private Yard, Road Service Area, RV Parking |
---|---|
Arterial | Court |
Builder Name & Co | Tim Moerlein |
Heating | In-Floor Heat, Stove |
Interior Features | Air Exchanger, Arctic Entry, BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Dishwasher, Freezer-Stand Alone, Gas Cooktop, Gas Fireplace, Granite Counters, Home Theater, Humidifier, Microwave (B/I), Pantry |
Legal Description | Raymond Burton #2 L3-4 |
Listing Area | 320 - Kasilof |
Property Type | A |
Roof | Asphalt |
Status | Pending |
Tax Year | 2020 |
Topography | Gently Rolling, Level |
View | Mountains, Territorial, Unobstructed |
Virtual Tour | https://EXP---michelle-williams-exprealty-com.vr-360-tour.com/e/ih0BdPjj7mA/e?initvars.autorotate.enabled=true |
Year Built | 2015 |
Zoning | UNZ - Not Zoned |
Interior Features
Borough/census Area | 1B - Kenai Peninsula Borough |
---|---|
Dining Room | Area, Breakfast Nook/Bar |
Energy Rating | 6* |
Floor Style | Ranch-Traditional |
Fuel Type | Electric, Natural Gas |
Garage SqFt | 787.00 |
Living Area | 1282.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Acres | 2.83 |
---|---|
Carport Type | None |
Construction Type | Post & Beam, Wood Frame - 2x8 |
Exterior | Vinyl |
Foundation | Poured Concrete, Slab |
Garage Type | Attached |
Lot Size | 123274.80 |
Number of Garages | 3 |
Sewer Type | Septic Tank |
Water-type | Well |
Waterfront Access | Bay, Canal, Creek, Inlet, Lake, Ocean, River |
Waterfront Frontage | None |
Waterfront Name: Waterfront Name | Kasilof River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool