





























Property Attributes
- MLS#208015
- TypePending
- BoroughKENAI PENINSULA
- CityKasilof
- Area320 - Kasilof
- Neighborhood1B - Kenai Peninsula Borough
- Zip99610
- Style
- Price$ 1,299,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2607
- Lot Size8.84 Acres
Listing Provided Courtesy Of:
Jack White Real Estate Soldotna
Data Source:
Alaska Multiple Listing Service, Inc.
Property Description
Rare & Unique River Location, Ideal for seasonal Rentals, Lodge Operation or Family Retreat.. You'll love the level of finish throughout. Private road w/ addl. building site included with tremendous view. OVER 1200' of RIVER FRONTAGE!! Close to boat launch, only 20 minutes from Soldotna. Check out the 3D VIRTUAL TOUR. Call for your private tour
Elementary School | Middle School | High School |
---|---|---|
BTV-Undiscl by LL Elementary School | BTV-Undiscl by LL Middle School | BTV-Undiscl by LL High School |
Price History | |
---|---|
6/5/2020 | Listed $1,199,000 |
General Features
Acres | 8.84 |
---|---|
Arterial | Court |
Building Info: Builder Name & Co | Scott Christensen |
Construction Status | Existing Structure |
Features-multifamily | Circle Driveway, Covenants, Fire Pit, RV Parking, Smoke Detector(s), Vaulted Ceiling, Washer/Dryer |
Garage | 2 |
Heating | Radiant |
Legal Description | TUSTUMENA TERRACES # 2 LOT 8A, TRACT 8B |
Listing Area | 320 - Kasilof |
Multi-Family Type | Other - See Remarks |
Property Type | D |
Roof | Metal |
Status | Pending |
Topography | Level, Sloping |
View | River |
Virtual Tour | https://my.matterport.com/show/?m=Yi2hvhxC3h4 |
Year Built | 2014 |
Zoning | UNK - Unknown |
Interior Features
Borough/census Area | 1B - Kenai Peninsula Borough |
---|---|
Building Info: Units- # Of 2 Br | 3 |
Fuel Type | Electric, Propane |
Living Area | 2607.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 6 |
Total Number of Units | 3.0 |
Unit #1: Bath - Full | 1 |
Unit #1: Bath-three Qtr | 1 |
Unit #1: Bedroom | 2 |
Unit #1: Kitchen | 1 |
Unit #2: Bath - Full | 1 |
Unit #2: Bedroom | 2 |
Unit #2: Kitchen | 1 |
Unit #2: Living Room | 1 |
Unit #3: Bath - Full | 1 |
Unit #3: Bedroom | 2 |
Unit #3: Kitchen | 1 |
Unit #3: Living Room | 1 |
Unit #4: Bath-half | 1 |
Unit #4: Bedroom | 3 |
Exterior Features
Carport Type | None |
---|---|
Construction Type | Log, Wood Frame |
Exterior | Log, Wood |
Foundation | Poured Concrete |
Garage Type | Detached |
Lot Size | 385070.40 |
Parking Spaces | 15.00 |
Sewer-type | Septic Tank |
Total Buildings | 4 |
Unit #4: Garage | 1 |
Water-type | Private, Well |
Waterfront Access | River |
Waterfront Frontage | River |
Waterfront Name: Waterfront-name | Kasilof River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 99610
In The Neighborhood
Nikiski-North Kenai
$9,900
- Type
- Pending
- Rooms
- 0 Beds + 0 Baths

Anchor Point
$20,000
- Type
- Pending
- Rooms
- 0 Beds + 0 Baths
