




















Property Attributes
- MLS#21459
- TypeMulti-Family
- BoroughMATANUSKA SUSITNA
- CityWasilla
- AreaWA - Wasilla
- Neighborhood1D - Matanuska Susitna Borough
- Zip99654
- StyleFour-Plex
- Taxes5244
- Price$ 550,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4012
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Century 21 Realty Solutions - Midtown Anchorage
Property Description
Well maintained, newer fourplex opportunity! Each unit has 2 BR, 1 BA with private laundry, balconies and a heated garage. Updated in 2019-2020 to include new interior paint, upgraded boiler, carpeting, lighting, grounds and more. All kitchens feature granite counter tops, B/I microwaves and stainles steel appliances. Ample parking and fully leased.
Elementary School | Middle School | High School |
---|---|---|
BTV-Undiscl by LL Elementary School | BTV-Undiscl by LL Middle School | BTV-Undiscl by LL High School |
Price History | |
---|---|
1/13/2021 | Listed $550,000 |
General Features
Arterial | Avenue |
---|---|
Construction Status | Existing Structure |
Features-multifamily | Covenants, CO Detector(s), DSL-Cable Available, Shed, Smoke Detector(s), Tenant Storage, Washer/Dryer, Washer/Dryer HkUp |
Garage | 4 |
Heating | Baseboard |
Legal Description | Settlers Bay #1 L15 B4 |
Listing Area | WA - Wasilla |
Multi-Family Type | Four-Plex |
Property Type | D |
Roof | Asphalt |
Status | Active |
Tax Year | 2020 |
Topography | Level |
Year Built | 2012 |
Zoning | UNK - Unknown (re: all MSB) |
Interior Features
Borough/census Area | 1D - Matanuska Susitna Borough |
---|---|
Building Info: Units- # Of 2 Br | 4 |
Fuel Type | Comn Metered Nat Gas, Electric, Natural Gas, Sep Metered Electric |
Living Area | 4012.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 8 |
Total Number of Units | 4.0 |
Unit #1: Bath - Full | 1 |
Unit #1: Bedroom | 2 |
Unit #1: Kitchen | 1 |
Unit #1: Living Room | 1 |
Unit #2: Bath - Full | 1 |
Unit #2: Bedroom | 2 |
Unit #2: Kitchen | 1 |
Unit #2: Living Room | 1 |
Unit #3: Bath - Full | 1 |
Unit #3: Bedroom | 2 |
Unit #3: Kitchen | 1 |
Unit #3: Living Room | 1 |
Unit #4: Bath - Full | 1 |
Unit #4: Bedroom | 2 |
Unit #4: Kitchen | 1 |
Unit #4: Living Room | 1 |
Exterior Features
Acres | 0.93 |
---|---|
Carport Type | None |
Construction Type | Wood Frame |
Exterior | Wood |
Foundation | Block |
Garage Type | Attached, Heated |
Lot Size | 40690.00 |
Parking Spaces | 8.00 |
Sewer-type | Septic Tank |
Total Buildings | 1 |
Unit #1: Garage | 1 |
Unit #1: Parking Spaces | 2 |
Unit #2: Garage | 1 |
Unit #2: Parking Spaces | 2 |
Unit #3: Garage | 1 |
Unit #3: Parking Spaces | 2 |
Unit #4: Garage | 1 |
Unit #4: Parking Spaces | 2 |
Water-type | Well |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool